| Number | 1020142 |
|---|---|
| Hash | 0xb84e7e15c2d429a9c72166f20be64412b1de035c6f7a065da58ace8405b49dde |
| Date | 2024-10-31T07:55:06Z |
| Vote Type | OK |
| Transactions | 0 |
| Proposer | 0xff2202f84ee7dbde51cab888866a09055f083d2618108bede9c175e821812f18 |
| Parent Hash | 0xcff73769ac6bdf6a7f41bb7632e4e05dca084ec14c8737774ad8e860d9aba10f |
| Transactions Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
| Receipts Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
| State Root | 0x721f4276cfc00ec688c8ebf1896acdd843310d83c875bf0722001d44cae3b1cb |
| Size | 4532 |
| Proposal Hash | 0x4b88aa9fe44b6e59f59abab02976955419353284b97c268ec0e6080ede176c7e |
| Precommit Hash | 0xe77c169d1821c076a4d78c183a5705cd265bcb6adad8c25ebe77ad822d17595b |
| Round | 1 |
| Block Transactions | View block transactions |
| Block Details |
|---|
|
Number: 1020142 Hash: 0xb84e...9dde Date: 2024-10-31T07:55:06Z Vote Type: OK Proposer: 0xff22...2f18 Transactions: 0 Parent Hash: 0xcff7...a10f Transactions Root: 0x56e8...b421 Receipts Root: 0x56e8...b421 State Root: 0x721f...b1cb Size: 4532 Proposal Hash: 0x4b88...6c7e Precommit Hash: 0xe77c...595b Round: 1 View block transactions |