| Number | 1020154 |
|---|---|
| Hash | 0x20cb306e4de0670621a531e20e572a830e04314f8cea68dd42341889d389cbcf |
| Date | 2024-10-31T07:58:00Z |
| Vote Type | OK |
| Transactions | 0 |
| Proposer | 0x05fb516d720e0de6f5b135d16ae5d9377a02114defca90ca1a5705d35cae1f5e |
| Parent Hash | 0xa97f88381ab5c773f7f3cdf6781db8fa282b45ed156e6edf9e13345cd66b402d |
| Transactions Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
| Receipts Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
| State Root | 0xdaddb479ed4ab5838cea03da92b2310add673501bcaea510e64fcc42e7699f65 |
| Size | 4532 |
| Additional Details | More... |
No transactions in this block.
| Block Details |
|---|
|
Number: 1020154 Hash: 0x20cb...cbcf Date: 2024-10-31T07:58:00Z Vote Type: OK Proposer: 0x05fb...1f5e Transactions: 0 Parent Hash: 0xa97f...402d Transactions Root: 0x56e8...b421 Receipts Root: 0x56e8...b421 State Root: 0xdadd...9f65 Additional Details |
No transactions in this block.