| Number | 3346532 |
|---|---|
| Hash | 0xcfc0db3c0fe2978c90545cf66c2ee43b1c0ed0033f62087237e03d5f4b015404 |
| Date | 2026-01-14T16:19:00Z |
| Vote Type | OK |
| Transactions | 0 |
| Proposer | 0x347601bdb0d66a84395a04aab274d48a126cbde5a7ad1376ddd17f80ed866f85 |
| Parent Hash | 0x19d3db737ad29e2822fb881691fcc787178b4302b6d6b050f27817734f0fea45 |
| Transactions Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
| Receipts Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
| State Root | 0xa83433c4c70ba690639e80dba5e04439730ff982bee4a13b710dd5459a5cc545 |
| Size | 4532 |
| Additional Details | More... |
No transactions in this block.
| Block Details |
|---|
|
Number: 3346532 Hash: 0xcfc0...5404 Date: 2026-01-14T16:19:00Z Vote Type: OK Proposer: 0x3476...6f85 Transactions: 0 Parent Hash: 0x19d3...ea45 Transactions Root: 0x56e8...b421 Receipts Root: 0x56e8...b421 State Root: 0xa834...c545 Additional Details |
No transactions in this block.